28th July 2020
The Chamber of Advocates today elected its new Council tasked with the running of the Chamber for the next three years until 2023. The election was held online with a healthy number of 15 candidates vying for the 10 vacant seats on the Council.
In the coming days, the new Council will be meeting to elect the President of the Chamber and further information will be posted as soon as possible.
The total number of eligible voters was 621 and the number of ballots submitted was 351 (57%)
The results of the elections are as follows:
Dr Timothy Bartolo | 119 votes | 5.4% |
Dr Keith Anthony Borg | 101 votes | 4.6 % |
Dr Karl Briffa | 159 votes | 7.2 % |
Dr Matthew Brincat | 231 votes | 10.5 % |
Dr Stefan Camilleri | 219 votes | 10.0 % |
Dr Leslie Cuschieri | 96 votes | 4.4 % |
Dr Louis de Gabriele | 189 votes | 8.6 % |
Dr Joseph Ellis | 95 votes | 4.3% |
Dr Peter Fenech | 160 votes | 7.3 % |
Dr Vincent Galea | 97 votes | 4.4 % |
Dr Edward Gatt | 110 votes | 5.0 % |
Dr Jesmond Manicaro | 112 votes | 5.1 % |
Dr Anna Mifsud Bonnici | 215 votes | 9.8 % |
Dr Stephen Tonna Lowell | 248 votes | 11.3 % |
Dr Alan Zerafa | 50 votes | 2.3 % |
The elected members of the Council are:
Dr Timothy Bartolo
Dr Karl Briffa
Dr Matthew Brincat
Dr Stefan Camilleri
Dr Louis de Gabriele
Dr Peter Fenech
Dr Edward Gatt
Dr Jesmond Manicaro
Dr Anna Mifsud Bonnici
Dr Stephen Tonna Lowell